ITNOG, the ITalian Network Operators Group
ITNOG10 will take place in Bologna on 20-21st April
2026
Please account for the following traveling times:
Bilateral meeting room available during the entire event. Meetings can be arranged via Meetingtool. Please click on Forgot password to activate your account in case you can't find the Meetingtool registration email.
A network playground open to anyone who wants to explore configurations, test scenarios, and verify interoperability between different vendors.
The goal is to provide an environment where people can gain hands-on experience with a real network, discuss, and collaboratively explore the technical aspects.
Additionally, we will organize two dedicated sessions (times to be determined) during which we will provide a guided demonstration of the lab, showcasing the architecture, key configurations, and the most interesting use cases.
All updates, technical information, and materials related to the playground will be available on the ITNOG10 lab GitHub page.
A dedicated technical space for in-depth discussions with the vendors sponsoring ITNOG, designed for those who want to move beyond the booth and into the hardware.
The goal is to provide a one-to-one environment where you can discuss specific network designs, troubleshoot complex scenarios, and get hands-on with the latest equipment. This is your opportunity to engage in high-level technical exchanges and verify how various solutions can address your real-world operational needs.
Book a dedicated time slot to ensure a focused session with the right specialist. Whether you have a specific architectural question or simply want to test a new CLI, these sessions are tailored to provide direct, expert-led insights.
Training sessions are scheduled to take place on Day #1 during the morning.
| Start | End | Topic | Teacher | Slides |
|---|---|---|---|---|
| 10:00 | 13:00 | Segment Routing: from Theory to Practice | Tiziano Tofoni and Ivan Pepelnjak | |
| 14:00 | 16:00 | Modern network observability | Christian Adell |
Sponsored workshops are scheduled to take place on Day #1 during the afternoon.
| Start | End | Title | Sponsor |
|---|---|---|---|
| 16:30 | 17:30 | HaliveOS: da operatore a innovatore | WIC powered by Hal |
| 17:45 | 18:45 | OTN oltre il trasporto: reti programmabili, latenze garantite e architetture quantum-safe | OPNET |
The presentations are scheduled to take place on Day #2.
| Start | End | Title | Speakers | Slides |
|---|---|---|---|---|
| 9:40 | 9:50 | Welcome and code of conduct | Milko Ilari | |
| 9:50 | 10:05 | Migrazione del nostro Backbone a SR-MPLS perdendo pochi ping... | Denis Corradini | |
| 10:05 | 10:35 | National Layer-2 wholesale FWA leveraging VxLAN | Christian Biasibetti | |
| 10:35 | 11:05 | Integration of Security Functions in EVPN/VXLAN Using Group-Based Policy | Nicola Modena | |
| 11:05 | 11:25 | Coffee break | ||
| 11:25 | 11:45 | Transforming BGP operations to serve the best prefix out of 26 million | Alessandro D'Eliseo Antonio Prado | |
| 11:45 | 12:05 | Diffusione Edge Computing nelle reti Telco: local break traffico | Fabio Randone | |
| 12:05 | 12:20 | Reimagining Networking in the Age of AI: Empowering Engineers to Shape the Future | Giampaolo Panariello | |
| 12:20 | 12:30 | MIX DC3 | Mauro Magrassi | |
| 12:30 | 12:40 | Inside Seabone: experiences of a Tier-1 Backbone | Gabriele Laghi Patrizia Rossi Antonio Ferretti | |
| 12:40 | 13:00 | IXP Updates | Various | |
| 13:00 | 14:30 | Lunch | ||
| Start | End | Title | Speakers | Slides |
|---|---|---|---|---|
| 14:30 | 14:50 | Hollow Core Fibre - Nothing is better than glass for guiding light | Steve Jones | |
| 14:50 | 15:05 | Building the longest SR-TE lsp in the world | Umberto M | |
| 15:05 | 15:20 | SRv6 uSID: Deterministic AI Backend Networking and Unified DC Frontend Design | Alberto Donzelli | |
| 15:20 | 15:30 | News and How to be involved in PeeringDB | Livio Morina | |
| 15:30 | 15:50 | Improve IPv6 Peering | Federico Paesani | |
| 15:50 | 16:10 | Coffee Break | ||
| 16:10 | 16:25 | HERABIT - Interprovider VPN | Fabio Moglia | |
| 16:25 | 16:45 | BGP nell'underlay multi-cloud: resilienza e simmetria tra on-prem e public cloud | Carlo Pio Luigi Ciciriello | |
| 16:45 | 16:55 | Open Lab: A collaborative multi-vendor platform for experimentation and validation of next-generation networking technologies | Flavio Luciani | |
| 16:55 | 17:00 | ITNOG Updates | Marco Marzetti | |
| Start | End | Title | Speakers | Slides |
|---|---|---|---|---|
| 14:30 | 14:50 | The Network Automation Map: Navigate Your Journey with the NAF Automation Framework | Christian Adell | |
| 14:50 | 15:05 | Antares: Multi-Agent AI for Automated Network Analysis and Troubleshooting in GARR Data Centers | Francesco Lombardo | |
| 15:05 | 15:20 | AS/IXP Traffic Observability / Osservabilità del traffico AS/IXP | Luca Deri Federico Santulli | |
| 15:20 | 15:30 | Semplificare l'automazione multi-vendor: Client RESTCONF auto-generati dai moduli YANG | Matteo Colantonio | |
| 15:30 | 15:50 | Measuring the public Internet | João Damas | |
| 15:50 | 16:10 | Coffee break | ||
| 16:10 | 16:25 | Deep Dive nei KPI della Telefonia - Modelli Matematici e Architetture Dati per la Fraud Detection e la Revenue Assurance | Emanuela Bevilacqua | |
| 16:25 | 16:45 | Open Networking and IPoDWDM in Production: Operational Lessons from European Networks | Alessandro Giudice | |
| 16:45 | 17:00 | Splitting ottico passivo per ridondanza link | Mirko Mosca | |
Have something to present? Please take a look at our Call for Papers.
Registration is free for all network, netdev and netdevops engineers, and students up to a maximum limit of 450 attendees. For all the other roles, the fee is 500€. Exceptions may be considered for executives based on their roles and the availability of registration slots. Sponsors receive complementary passes as part of their sponsorship package.
If you have food intolerance or dietary requirements, please contact meeting@itnog.it
Need anything else? Please send an email to meeting@itnog.it in case you have any question